Johnson Property Tax Appeals Save $200 Million Per Year
Johnson property tax appeals saved Johnson County property owners over $200 million in 2021. Johnson Central Appraisal District establishes the initial value. Owners can protest market value and unequal appraisal. Tax protests generate large savings in Johnson. Informal hearings saved owners $190 million in 2021, formal hearings (ARB) saved owners $101 million in 2021 and lawsuits saved owners $169 million. There is no cost to file an appeal. Most property tax appeals at Johnson Central Appraisal District are successful (0 are successful).
Total Value Reduction, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 76.82 | 66.38 | 333.91 | 363.66 | 393.41 | 428.53 | 664.11 | 899.69 | 1,133.79 | 1,367.90 | 1,016.37 |
| Single Family Residential Reduction | 32.39 | 51.75 | 83.22 | 94.81 | 106.40 | 87.40 | 151.07 | 214.74 | 299.39 | 384.04 | 262.31 |
| Commercial / Other | 44.43 | 14.63 | 250.69 | 268.85 | 287.00 | 341.13 | 513.04 | 684.95 | 834.40 | 983.86 | 754.06 |
Texas property owners should protest annually since The value cannot be raised during the protest, based on 2019 legislation.
Johnson County Property Tax Savings from Administrative Appeals
Central Appraisal District of Johnson County and the Johnson County Appraisal Review Board (ARB) work with property owners and property tax consultants to correct the errors in the initial property tax values. Informal hearings are between an appraisal district appraiser and a property owner or tax consultant (if you don’t want to do it yourself). A three-member ARB panel hears cases not resolved informally and some of the cases that go to the ARB end with a judicial appeal, binding arbitration or a SOAH (State Office of Administrative Hearing).
You can’t get a reduction unless you file an appeal. If you do not feel comfortable doing it yourself, you can turn to O’Connor and we will be glad to help.
Property tax value reduction for single family homes was $87.4 million less than commercial/other properties in 2019.
Johnson CAD Informal Hearings
The Central Appraisal District of Johnson County property tax assessment reduction is shown in the following graph. Believe it or not, most people do not appeal their property tax assessment. However, most of those that protest, see reductions in their property taxes.
Total Value Reduction, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Billions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.038 | 0.037 | 0.039 | 0.019 | 0.019 | 0.036 | 0.042 | 0.050 | 0.139 | 0.227 | 0.131 |
| Single Family Residential Reduction | 0.012 | 0.012 | 0.017 | 0.006 | 0.008 | 0.014 | 0.010 | 0.013 | 0.043 | 0.072 | 0.039 |
| Commercial / Other | 0.026 | 0.025 | 0.023 | 0.014 | 0.011 | 0.022 | 0.031 | 0.037 | 0.096 | 0.155 | 0.093 |
Texas property owners should protest annually since You can’t evaluate the strength of your appeal until you obtain the hearing evidence file. You have to protest to obtain the hearing evidence file (available free upon request via U.S. mail).
Johnson CAD Formal ARB Hearings
The graph you see shows the Property tax assessment reductions for the Johnson County Appraisal Review Board hearings.
Formal ARB hearings from single family properties reduced their taxes by $10 million in 2018 and in 2019 also.
Tax Savings, Informal HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 1.61 | 1.39 | 7.01 | 7.64 | 8.26 | 9.00 | 13.95 | 18.89 | 23.81 | 28.73 | 21.34 |
| Single Family Residential Reduction | 0.68 | 1.09 | 1.75 | 1.99 | 2.23 | 1.84 | 3.17 | 4.51 | 6.29 | 8.06 | 5.51 |
| Commercial / Other | 0.93 | 0.31 | 5.26 | 5.65 | 6.03 | 7.16 | 10.77 | 14.38 | 17.52 | 20.66 | 15.84 |
Texas property owners should protest annually since Not appealing is used against property owners in the subsequent years since “you agreed to the value” (by not protesting).
Estimated Total Property Tax Informal Savings
Here you can see the Total Central Appraisal District of Johnson County property tax savings, including informal and formal hearing follow. This does not include property tax savings from judicial appeals, binding arbitration and State Office of Administrative hearings.
It is your right to manage taxation for the benefit of you and your family. Annual property tax appeals are effective. Property taxes are the most significant tax in Texas.
Savings from informal and formal hearings for single family homes totaled $2.36 million in 2019.
Tax Savings, Formal ARB HearingsSource: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 0.80 | 0.77 | 0.83 | 0.41 | 0.40 | 0.76 | 0.88 | 1.04 | 2.91 | 4.77 | 2.76 |
| Single Family Residential Reduction | 0.26 | 0.26 | 0.36 | 0.12 | 0.17 | 0.29 | 0.22 | 0.28 | 0.90 | 1.52 | 0.82 |
| Commercial / Other | 0.54 | 0.52 | 0.47 | 0.29 | 0.23 | 0.47 | 0.66 | 0.77 | 2.01 | 3.25 | 1.94 |
Tax Savings, Formal ARB Hearings
Johnson County property owners reduced the assessed value of their property by $0.98 million in 2019 for single family and commercial property. (see bottom table)
Total Tax Savings (Informal & Formal)Source: Texas Comptroller, compiled by O’Connor, and not affiliated with any appraisal district.
| Millions of $ | |||||||||||
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| $ Total Value Reduction | 2.41 | 2.16 | 7.84 | 8.05 | 8.66 | 9.76 | 14.83 | 19.93 | 26.72 | 33.50 | 24.10 |
| Single Family Residential Reduction | 0.94 | 1.35 | 2.11 | 2.11 | 2.40 | 2.13 | 3.39 | 4.79 | 7.19 | 9.58 | 6.33 |
| Commercial / Other | 1.47 | 0.83 | 5.73 | 5.94 | 6.26 | 7.63 | 11.43 | 15.15 | 19.53 | 23.91 | 17.78 |
Total Tax Savings (Informal & Formal)
Johnson County property owners achieved substantial savings through the informal and formal hearings. Total property tax reduction in 2019 was $12.55 million, which included $2.73 million for single family and $9.82 million for commercial.